|  | | | | | Team
| | MP
| W-L-D
| | | | GF
| GA
| | GD
| GD(max)
| | +/-
| Points
| | Pts/g
| | | OAP
| | Ref/Games
| Points
| |
 | U12B |
| |
|
|  |
| |  | 1st | ? | | Steven Bustos 11/E/75 - Whittier | | 5 | 4-1-0 | | | | 17 | 14 | | | | | 0 | 41.0 | | 8.20 | | | 2.6 | | 0 | 0 |  |
 |  |  | 2nd | ? | | Eloy Chavez 11/E/94 - La Habra | | 3 | 2-1-0 |  | | | 10 | 6 | |  |  | | 0 | 22.0 | | 7.33 | | | 2.7 | | 0 | OK - 0 |  |
| |  | 3rd | ? | | Crystal Brown 11/E/28 - Garden Grove | | 3 | 1-2-0 | | | | 5 | 7 | | | | | 0 | 12.0 | | 4.00 | | | 2.3 | | 0 | OK - 0 |  |
 |  |  | 4th | ? |  | Matt Bennett 11/E/177 - Long Beach / Belmont Shore | | 3 | 0-3-0 |  | | | 5 | 13 | |  |  | | 0 | 5.0 | | 1.67 | | | 2.0 | | 0 | 0 |  |
|
 | Flight 1 (Group:B) |
| |
 |  |  | 1st | ? |  | Karen Murphy 11/E/154 - Cypress | | 3 | 2-1-0 |  | | | 4 | 3 | |  |  | | 0 | 18.0 | | 6.00 | | | 3.0 | | 0 | OK - 0 |  |
| |  | 2nd | ? | | Jon Deaugustine 11/E/59 - West Garden Grove | | 3 | 1-1-1 | | | | 4 | 3 | | | | | 0 | 14.0 | | 4.67 | | | 2.7 | | 0 | 0 |  |
 |  |  | 3rd | ? | | Frank Maritato 11/E/159 - Los Alamitos | | 5 | 2-3-0 |  | | | 7 | 10 | |  |  | | 0 | 21.0 | | 4.20 | | | 1.8 | | 0 | OK - 0 |  |
| |  | 4th | ? | | Ramzi Raufdeen 11/E/54 - Cerritos | | 3 | 0-2-1 | | | | 0 | 4 | | | | | 0 | 3.0 | | 1.00 | | | 2.0 | | 0 | 0 |  |
|
|  |
| |  | 1st | ? | | Kevin Gilchrist 11/E/59 - West Garden Grove | | 5 | 2-1-2 | | | | 11 | 6 | | | | | 0 | 30.0 | | 6.00 | | | 2.6 | | 0 | 0 |  |
 |  |  | 2nd | ? | | Jeremy Drake 11/E/159 - Los Alamitos | | 3 | 1-0-2 |  | | | 4 | 1 | |  |  | | 0 | 17.0 | | 5.67 | | | 2.7 | | 0 | OK - 0 |  |
| |  | 3rd | ? | | Kamal Sandhu 11/E/154 - Cypress | | 3 | 1-1-1 | | | | 7 | 6 | | | | | 0 | 15.0 | | 5.00 | | | 2.3 | | 0 | OK - 0 |  |
 |  |  | 4th | ? |  | Rudy Solorzano 11/E/54 - Cerritos | | 3 | 0-2-1 |  | | | 2 | 9 | |  |  | | 0 | 5.0 | | 1.67 | | | 2.0 | | 0 | 0 |  |
|
 | Flight 1 (Group:D) |
| |
 |  |  | 1st | ? | | Gregory Gunderson 11/E/75 - Whittier | | 5 | 4-1-0 |  | | | 20 | 7 | |  |  | | 0 | 40.0 | | 8.00 | | | 2.2 | | 0 | 0 |  |
| |  | 2nd | ? | | Marco Gonzalez 11/E/28 - Garden Grove | | 3 | 2-1-0 | | | | 6 | 4 | | | | | 0 | 20.0 | | 6.67 | | | 2.7 | | 0 | OK - 0 |  |
 |  |  | 3rd | ? | | Chris Cheah 11/E/94 - La Habra | | 3 | 2-1-0 |  | | | 7 | 4 | |  |  | | 0 | 19.0 | | 6.33 | | | 2.3 | | 0 | OK - 0 |  |
| |  | 4th | ? | | Seth Carey 11/E/177 - Long Beach / Belmont Shore | | 3 | 0-3-0 | | | | 3 | 15 | | | | | 0 | 3.0 | | 1.00 | | | 2.0 | | 0 | 0 |  |