|  | | | | | Team
| | MP
| W-L-D
| | | | GF
| GA
| | GD
| GD(max)
| | +/-
| Points
| | Pts/g
| | | OAP
| | Ref/Games
| Points
| |
 | U10G |
| |
|
|  |
| |  | 1st | ? | | Humberto Rodriguez 11/E/75 - Whittier | | 5 | 4-1-0 | | | | 6 | 3 | | | | | 0 | 34.0 | | 6.80 | | | 2.6 | | 2 | 2.5 |  |
 |  |  | 2nd | ? |  | Joshua Palafox 11/E/54 - Cerritos | | 3 | 2-1-0 |  | | | 6 | 4 | |  |  | | 0 | 20.0 | | 6.67 | | | 2.7 | | 2 | 2 |  |
| |  | 3rd | ? | | Ashley Lindstrom 11/E/177 - Long Beach / Belmont Shore | | 3 | 1-2-0 | | | | 3 | 3 | | | | | 0 | 10.0 | | 3.33 | | | 2.3 | | 3 | 1.86 |  |
 |  |  | 4th | ? | | Alejandro Ornelas 11/E/94 - La Habra | | 3 | 0-3-0 |  | | | 1 | 6 | |  |  | | 0 | 1.0 | | 0.33 | | | 2.0 | | 0 | OK - 0 |  |
|
 | Flight 1 (Group:B) |
| |
 |  |  | 1st | ? | | Joseph Kira 11/E/159 - Los Alamitos | | 3 | 1-0-2 |  | | | 3 | 2 | |  |  | | 0 | 16.0 | | 5.33 | | | 3.0 | | 0 | OK - 0 |  |
| |  | 2nd | ? | | Delayna Perez 11/E/154 - Cypress | | 2 | 0-0-2 | | | | 2 | 2 | | | | | 0 | 8.0 | | 4.00 | | | 2.7 | | 0 | OK - 0 |  |
 |  |  | 3rd | ? | | Pedro Hernandez 11/E/28 - Garden Grove | | 4 | 1-2-1 |  | | | 3 | 4 | |  |  | | 0 | 13.0 | | 3.25 | | | 1.8 | | 0 | OK - 0 |  |
| |  | 4th | ? | | Mike Maher 11/E/59 - West Garden Grove | | 3 | 0-2-1 | | | | 1 | 3 | | | | | 0 | 4.0 | | 1.33 | | | 2.0 | | 0 | 0 |  |
|
|  |
| |  | 1st | ? | | Paul Guidry 11/E/54 - Cerritos | | 5 | 3-2-0 | | | | 9 | 11 | | | | | 0 | 30.0 | | 6.00 | | | 2.6 | | 3 | 3 |  |
 |  |  | 2nd | ? | | Brad Smith 11/E/59 - West Garden Grove | | 3 | 1-1-1 |  | | | 5 | 4 | |  |  | | 0 | 15.0 | | 5.00 | | | 2.7 | | 0 | 0 |  |
| |  | 3rd | ? | | Jorden Wozniak 11/E/154 - Cypress | | 3 | 1-1-1 | | | | 5 | 4 | | | | | -1 | 14.0 Send Offs: 1 | | 4.67 | | | 2.3 | | 0 | OK - 0 |  |
 |  |  | 4th | ? | | Javier Hernandez 11/E/94 - La Habra | | 3 | 1-2-0 |  | | | 3 | 5 | |  |  | | 0 | 10.0 | | 3.33 | | | 2.0 | | 0 | OK - 0 |  |
|
 | Flight 1 (Group:D) |
| |
 |  |  | 1st | ? | | Gregory Minor 11/E/75 - Whittier | | 5 | 5-0-0 |  | | | 17 | 5 | |  |  | | 0 | 48.0 | | 9.60 | | | 2.2 | | 5 | 5.5 |  |
| |  | 2nd | ? | | Ren Sanchez 11/E/28 - Garden Grove | | 3 | 1-1-1 | | | | 3 | 4 | | | | | 0 | 13.0 | | 4.33 | | | 2.7 | | 0 | OK - 0 |  |
 |  |  | 3rd | ? | | Steve Meng 11/E/177 - Long Beach / Belmont Shore | | 3 | 0-1-2 |  | | | 2 | 5 | |  |  | | 0 | 8.0 | | 2.67 | | | 2.3 | | 0 | 0 |  |
| |  | 4th | ? | | Mike Sosenko 11/E/159 - Los Alamitos | | 3 | 0-2-1 | | | | 2 | 6 | | | | | 0 | 5.0 | | 1.67 | | | 2.0 | | 1 | OK - 0 |  |