|  | | | | | Team
| | MP
| W-L-D
| | | | GF
| GA
| | GD
| GD(max)
| | +/-
| Points
| | Pts/g
| | | OAP
| | Ref/Games
| Points
| |
 | U10B |
| |
|
|  |
| |  | 1st | ? | | Matt Elsby 11/E/177 - Long Beach / Belmont Shore | | 5 | 4-1-0 | | | | 25 | 5 | | | | | 0 | 43.0 | | 8.60 | | | 2.2 | | 0 | 0 |  |
 |  |  | 2nd | ? |  | Marc Vallefuoco 11/E/54 - Cerritos | | 3 | 1-1-1 |  | | | 6 | 5 | |  |  | | 0 | 14.0 | | 4.67 | | | 2.7 | | 0 | 0 |  |
| |  | 3rd | ? | | Christian Vasquez 11/E/94 - La Habra | | 3 | 1-1-1 | | | | 4 | 5 | | | | | 0 | 14.0 | | 4.67 | | | 2.3 | | 0 | OK - 0 |  |
 |  |  | 4th | ? | | Stalin Ramirez 11/E/28 - Garden Grove | | 3 | 0-3-0 |  | | | 0 | 18 | |  |  | | 0 | 0.0 | | 0.00 | | | 2.0 | | 0 | OK - 0 |  |
|
 | Flight 1 (Group:B) |
| |
 |  |  | 1st | ? | | Tony Phillips 11/E/59 - West Garden Grove | | 5 | 4-1-0 |  | | | 23 | 11 | |  |  | | 0 | 41.0 | | 8.20 | | | 2.4 | | 0 | 0 |  |
| |  | 2nd | ? | | Michael Barnhill 11/E/159 - Los Alamitos | | 3 | 2-1-0 | | | | 14 | 10 | | | | | 0 | 22.0 | | 7.33 | | | 2.7 | | 0 | OK - 0 |  |
 |  |  | 3rd | ? |  | Jennie Lee 11/E/154 - Cypress | | 3 | 1-2-0 |  | | | 6 | 13 | |  |  | | 0 | 11.0 | | 3.67 | | | 2.3 | | 0 | OK - 0 |  |
| |  | 4th | ? | | Tomas Duran 11/E/75 - Whittier | | 3 | 0-3-0 | | | | 0 | 11 | | | | | 0 | 0.0 | | 0.00 | | | 2.0 | | 9 | OK - 10.5 |  |
|
|  |
| |  | 1st | ? | | Eddie Herrera 11/E/59 - West Garden Grove | | 3 | 2-1-0 | | | | 18 | 12 | | | | | 0 | 23.0 | | 7.67 | | | 3.0 | | 2 | 2 |  |
 |  |  | 2nd | ? |  | Joseph Ellison 11/E/154 - Cypress | | 4 | 2-2-0 |  | | | 21 | 20 | |  |  | | 0 | 26.0 | | 6.50 | | | 2.0 | | 0 | OK - 0 |  |
| |  | 3rd | ? | | Tina Fejarang 11/E/94 - La Habra | | 3 | 1-2-0 | | | | 8 | 12 | | | | | 0 | 14.0 | | 4.67 | | | 2.3 | | 0 | OK - 0 |  |
 |  |  | 4th | ? |  | Peter Bishara 11/E/54 - Cerritos | | 2 | 0-2-0 |  | | | 5 | 10 | |  |  | | 0 | 5.0 | | 2.50 | | | 2.0 | | 0 | 0 |  |
|
 | Flight 1 (Group:D) |
| |
 |  |  | 1st | ? | | Noi Phongsavath 11/E/28 - Garden Grove | | 4 | 3-0-1 |  | | | 16 | 13 | |  |  | | 0 | 35.0 | | 8.75 | | | 2.4 | | 0 | OK - 0 |  |
| |  | 2nd | ? | | Christopher Leveque 11/E/159 - Los Alamitos | | 2 | 1-0-1 | | | | 6 | 2 | | | | | 0 | 15.0 | | 7.50 | | | 2.7 | | 1 | OK - 0 |  |
 |  |  | 3rd | ? |  | David De La Cruz 11/E/177 - Long Beach / Belmont Shore | | 2 | 0-1-1 |  | | | 8 | 9 | |  |  | | 0 | 9.0 | | 4.50 | | | 2.3 | | 0 | 0 |  |
| |  | 4th | ? | | John Miranda 11/E/75 - Whittier | | 2 | 0-1-1 | | | | 4 | 8 | | | | | 0 | 6.0 | | 3.00 | | | 2.0 | | 0 | 0 |  |